Providing you the best range of soda ash powder, dimethyl formamide dmf, isopropyl alcohol ipa, liquid toluene chemical, ethanol chemical s and tert butyl alcohol with effective & timely delivery.
₹ 40 / Kg Get Latest Price
| Purity % | 99.9% |
| Usage/Application | Industrial |
| Type Of Chemicals | Corrosion Inhibitor |
| Packaging Details | 200 L Drum |
| Grade Standard | Analytical Grade |
₹ 66 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Size | 200 Litre |
| Packaging Type | Barrel |
| Density | 944 kg/m3 |
| Melting Point | -61 Degree Celsius |
| Chemical Formula | C3H7NO |
| Physical State | Liquid |
| Boiling Point | 153 Degree Celsius |
| Country of Origin | Made in India |
| Molar Mass | 73.09 g/mol |
Minimum order quantity: 1000 Litre
₹ 105 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Chemical Formula | C3H8O |
| Physical State | Liquid |
| Density | 786 kg/m3 |
| Melting Point | -89 Degree Celsius |
| Boiling Point | 82.5 Degree Celsius |
| IUPAC Name | Isopropyl Alcohol |
| Molar Mass | 60.1 g/mol |
| Packaging Type | Barrel |
₹ 95 / Kg Get Latest Price
| Packaging Details | 110 Litre Barrel |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Melting Point | -95 Degree Celsius |
| Boiling Point | 110.6 Degree Celsius |
| Chemical Formula | C7H8 |
| Density | 867 kg/m3 |
| Country of Origin | Made in India |
| Molar Mass | 92.14 g/mol |
Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 98% |
| Density | 789 kg/m3 |
| Boiling Point | 78.37 Degree Celsius |
| Melting Point | -114.1 Degree Celsius |
| Chemical Formula | C2H5OH |
| Physical State | Liquid |
| Synonyms | Ethyl Alcohol |
| Packaging Type | Barrel |
| Packaging Size | 110 Litre |
₹ 42.5 / Drum Get Latest Price
| Purity % | 98% |
| Packaging Details | 200 litre Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Synonyms | Tert butyl alcohol |
| Boiling Point | 82 Degree Celsius |
| Density | 781 kg/m3 |
| Chemical Formula | C4H10O |
| Molar Mass | 74.12 g/mol |
| Packaging Type | Barrel |
Minimum order quantity: 1 Drum
₹ 130 / Kg Get Latest Price
| Purity % | > 99% |
| Packaging Details | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Make | Korea |
| Chemical Formula | C6H10O |
| Physical State | Liquid |
| Density | 948 kg/m3 |
| Melting Point | -31 Degree Celsius |
| Boiling Point | 155.6 Degree Celsius |
| Solubility in water | Yes |
₹ 75 / Litre Get Latest Price
| Purity % | 99% |
| Usage/Application | Industrial |
| Packaging Details | 200 L Drum |
| Chemical Formula | C4H8O2 |
| Physical State | Liquid |
| Density | 902 kg/m3 |
| Melting Point | -83.6 Degree Celsius |
| Boiling Point | 77.1 Degree Celsius |
| Country of Origin | Made in India |
| Molar Mass | 88.11 g/mol |
₹ 110 / Kg Get Latest Price
| Physical State | Liquid |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity % | 99% |
| Chemical Formula | C4H8O |
| Melting Point | -108.4 Degree Celsius |
| Boiling Point | 66 Degree Celsius |
| Packaging Type | Barrel |
| Packaging Size | 110 Litre |
| Molar Mass | 72.11 g/mol |
Get Latest Price
| Packaging Size | 5 Kg |
| Form | Powder |
| Color | Transparent |
| Packaging Type | any |
| Purity | any |
Get Latest Price
| Purity % | 98% |
| Packaging Details | 110 Litre Barrel |
| Grade Standard | Industrial Grade |
| Chemical Formula | C6H14 |
| Physical State | Liquid |
| Density | 655 kg/m3 |
| Boiling Point | 69 Degree Celsius |
| IUPAC Name | Hexane |
| Molar Mass | 86.18 g/mol |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
₹ 32 / Kg Get Latest Price
Dhruvil Jagani (Owner)
Ekdant Chem
2nd Floor, Unit No. 184, Sunrays Shopping Centre, RDP Road Number 5, Kandivali West
Mumbai - 400067, Maharashtra, India