Providing you the best range of mono ethylene glycol meg and di ethylene glycol deg with effective & timely delivery.
₹ 75 / kg Get Latest Price
| Usage/Application | Raw material for antifreeze |
| Grade Standard | Industrial Grade |
| Chemical Formula | C2H6O2 |
| Physical State | Liquid |
| Density | 1.11 g/cm3 |
| Melting Point | -12.9 Degree Celsius |
| Boiling Point | 197 Degree Celsius |
| Molar Mass | 62.07 g/mol |
| Packaging Type | Barrel |
| Packaging Size | 100 Litre |
Get Latest Price
| Usage/Application | Preparation of antifreeze and dyes |
| Grade Standard | Industrial Grade |
| Synonyms | DEG |
| Physical State | Liquid |
| Chemical Formula | C4H10O3 |
| Density | 1.12 g/cm3 |
| Melting Point | -10.45 Degree Celsius |
| Boiling Point | 244 Degree Celsius |
| Country of Origin | Made in India |
| Molar Mass | 106.12 g/mol |
Dhruvil Jagani (Owner)
Ekdant Chem
2nd Floor, Unit No. 184, Sunrays Shopping Centre, RDP Road Number 5, Kandivali West
Mumbai - 400067, Maharashtra, India